Select a Color

HTML Color Picker


Pick a Color:

colormap#003366#336699#3366CC#003399#000099#0000CC#000066#006666#006699#0099CC#0066CC#0033CC#0000FF#3333FF#333399#669999#009999#33CCCC#00CCFF#0099FF#0066FF#3366FF#3333CC#666699#339966#00CC99#00FFCC#00FFFF#33CCFF#3399FF#6699FF#6666FF#6600FF#6600CC#339933#00CC66#00FF99#66FFCC#66FFFF#66CCFF#99CCFF#9999FF#9966FF#9933FF#9900FF#006600#00CC00#00FF00#66FF99#99FFCC#CCFFFF#CCCCFF#CC99FF#CC66FF#CC33FF#CC00FF#9900CC#003300#009933#33CC33#66FF66#99FF99#CCFFCC#FFFFFF#FFCCFF#FF99FF#FF66FF#FF00FF#CC00CC#660066#336600#009900#66FF33#99FF66#CCFF99#FFFFCC#FFCCCC#FF99CC#FF66CC#FF33CC#CC0099#993399#333300#669900#99FF33#CCFF66#FFFF99#FFCC99#FF9999#FF6699#FF3399#CC3399#990099#666633#99CC00#CCFF33#FFFF66#FFCC66#FF9966#FF6666#FF0066#CC6699#993366#999966#CCCC00#FFFF00#FFCC00#FF9933#FF6600#FF5050#CC0066#660033#996633#CC9900#FF9900#CC6600#FF3300#FF0000#CC0000#990033#663300#996600#CC3300#993300#990000#800000#993333

Or Enter a Color:


Or Use HTML5:



Selected Color:



Black Text

Shadow

White Text

Shadow
Red
#ff0000
rgb(255, 0, 0)
hsl(0, 100%, 50%)

Lighter / Darker:

100%  #ffffff
95%  #ffe6e6
90%  #ffcccc
85%  #ffb3b3
80%  #ff9999
75%  #ff8080
70%  #ff6666
65%  #ff4d4d
60%  #ff3333
55%  #ff1a1a
50% 

 #ff0000
45%  #e60000
40%  #cc0000
35%  #b30000
30%  #990000
25%  #800000
20%  #660000
15%  #4d0000
10%  #330000
5%  #1a0000
0%  #000000

Hue

hue HexRgbHsl
#ff0000rgb(255, 0, 0)hsl(0, 100%, 50%)
15 #ff4000rgb(255, 64, 0)hsl(15, 100%, 50%)
30 #ff8000rgb(255, 128, 0)hsl(30, 100%, 50%)
45 #ffbf00rgb(255, 191, 0)hsl(45, 100%, 50%)
60 #ffff00rgb(255, 255, 0)hsl(60, 100%, 50%)
75 #bfff00rgb(191, 255, 0)hsl(75, 100%, 50%)
90 #80ff00rgb(128, 255, 0)hsl(90, 100%, 50%)
105 #40ff00rgb(64, 255, 0)hsl(105, 100%, 50%)
120 #00ff00rgb(0, 255, 0)hsl(120, 100%, 50%)
135 #00ff40rgb(0, 255, 64)hsl(135, 100%, 50%)
150 #00ff80rgb(0, 255, 128)hsl(150, 100%, 50%)
165 #00ffbfrgb(0, 255, 191)hsl(165, 100%, 50%)
180 #00ffffrgb(0, 255, 255)hsl(180, 100%, 50%)
195 #00bfffrgb(0, 191, 255)hsl(195, 100%, 50%)
210 #0080ffrgb(0, 128, 255)hsl(210, 100%, 50%)
225 #0040ffrgb(0, 64, 255)hsl(225, 100%, 50%)
240 #0000ffrgb(0, 0, 255)hsl(240, 100%, 50%)
255 #4000ffrgb(64, 0, 255)hsl(255, 100%, 50%)
270 #8000ffrgb(128, 0, 255)hsl(270, 100%, 50%)
285 #bf00ffrgb(191, 0, 255)hsl(285, 100%, 50%)
300 #ff00ffrgb(255, 0, 255)hsl(300, 100%, 50%)
315 #ff00bfrgb(255, 0, 191)hsl(315, 100%, 50%)
330 #ff0080rgb(255, 0, 128)hsl(330, 100%, 50%)
345 #ff0040rgb(255, 0, 64)hsl(345, 100%, 50%)
360 #ff0000rgb(255, 0, 0)hsl(0, 100%, 50%)

ADVERTISEMENT


Saturation

sat HexRgbHsl
100% #ff0000rgb(255, 0, 0)hsl(0, 100%, 50%)
95% #f90606rgb(249, 6, 6)hsl(0, 95%, 50%)
90% #f20d0drgb(242, 13, 13)hsl(0, 90%, 50%)
85% #ec1313rgb(236, 19, 19)hsl(0, 85%, 50%)
80% #e61919rgb(230, 25, 25)hsl(0, 80%, 50%)
75% #df2020rgb(223, 32, 32)hsl(0, 75%, 50%)
70% #d92626rgb(217, 38, 38)hsl(0, 70%, 50%)
65% #d22d2drgb(210, 45, 45)hsl(0, 65%, 50%)
60% #cc3333rgb(204, 51, 51)hsl(0, 60%, 50%)
55% #c63939rgb(198, 57, 57)hsl(0, 55%, 50%)
50% #bf4040rgb(191, 64, 64)hsl(0, 50%, 50%)
45% #b94646rgb(185, 70, 70)hsl(0, 45%, 50%)
40% #b34d4drgb(179, 77, 77)hsl(0, 40%, 50%)
35% #ac5353rgb(172, 83, 83)hsl(0, 35%, 50%)
30% #a65959rgb(166, 89, 89)hsl(0, 30%, 50%)
25% #9f6060rgb(159, 96, 96)hsl(0, 25%, 50%)
20% #996666rgb(153, 102, 102)hsl(0, 20%, 50%)
15% #936c6crgb(147, 108, 108)hsl(0, 15%, 50%)
10% #8c7373rgb(140, 115, 115)hsl(0, 10%, 50%)
5% #867979rgb(134, 121, 121)hsl(0, 5%, 50%)
0% #808080rgb(128, 128, 128)hsl(0, 0%, 50%)

Lightness

light HexRgbHsl
100% #ffffffrgb(255, 255, 255)hsl(0, 100%, 100%)
95% #ffe6e6rgb(255, 230, 230)hsl(0, 100%, 95%)
90% #ffccccrgb(255, 204, 204)hsl(0, 100%, 90%)
85% #ffb3b3rgb(255, 179, 179)hsl(0, 100%, 85%)
80% #ff9999rgb(255, 153, 153)hsl(0, 100%, 80%)
75% #ff8080rgb(255, 128, 128)hsl(0, 100%, 75%)
70% #ff6666rgb(255, 102, 102)hsl(0, 100%, 70%)
65% #ff4d4drgb(255, 77, 77)hsl(0, 100%, 65%)
60% #ff3333rgb(255, 51, 51)hsl(0, 100%, 60%)
55% #ff1a1argb(255, 26, 26)hsl(0, 100%, 55%)
50% #ff0000rgb(255, 0, 0)hsl(0, 100%, 50%)
45% #e60000rgb(230, 0, 0)hsl(0, 100%, 45%)
40% #cc0000rgb(204, 0, 0)hsl(0, 100%, 40%)
35% #b30000rgb(179, 0, 0)hsl(0, 100%, 35%)
30% #990000rgb(153, 0, 0)hsl(0, 100%, 30%)
25% #800000rgb(128, 0, 0)hsl(0, 100%, 25%)
20% #660000rgb(102, 0, 0)hsl(0, 100%, 20%)
15% #4d0000rgb(77, 0, 0)hsl(0, 100%, 15%)
10% #330000rgb(51, 0, 0)hsl(0, 100%, 10%)
5% #1a0000rgb(26, 0, 0)hsl(0, 100%, 5%)
0% #000000rgb(0, 0, 0)hsl(0, 100%, 0%)

RGB (Red, Green, Blue)

Red Green Blue
105 101 188
rgb(105, 101, 188)
#6965bc